back

16th Honinbo Title 1961

Title Match

Title Match 1 2 3 4 5 T
Sakata Eio 1 1 1 0 1 4
Takagawa Shukaku 0 0 0 1 0 1

Playoff match

Player
black
Player
white
Date
Result
Kitani Minoru
Sakata Eio
1961-04
W+3.5

League

1 2 3 4 5 6 7 8 TP
1. Shimamura Toshihiro, 9 dan X 1 1 0 1 0 1 0 4
2. Hashimoto Shoji, 9 dan 0 X 1 0 0 1 0 0 2
3. Kubouchi Shuchi, 9 dan 0 0 X 0 1 1 0 0 2
4. Sakata Eio, 9 dan 1 1 1 X 1 1 0 1 6
5. Hashimoto Utaro, 9 dan 0 1 0 0 X 1 0 1 3
6. Fujisawa Shuko, 9 dan 1 0 0 0 0 X 0 1 2
7. Kitani Minoru, 9 dan 0 1 1 1 1 1 X 1 6
8. Maeda Nobuaki, 9 dan 1 1 1 0 0 0 0 X 3

[Previous edition] [Next edition]


Page creation: Jan van der Steen