back

Honinbo 17th Title 1962

Title match

Title Match 1 2 3 4 5 T
Sakata Eio 1 1 0 1 1 4
Handa Dogen 0 0 1 0 0 1

League

1 2 3 4 5 6 7 8 TP
1. Kitani Minoru, 9 dan X 1 1 1 1 0 0 0 4
2. Magari Reiki, 8 dan 0 X 1 0 0 0 0 0 1
3. Hashimoto Utaro, 9 dan 0 0 X 1 0 1 1 1 4
4. Shimamura Toshihiko, 9 dan 0 1 0 X 0 1 1 0 3
5. Takagawa Kaku, 9 dan 0 1 1 1 X 0 1 0 4
6. Miyashita Shuyo, 9 dan 1 1 0 0 1 X 0 1 4
7. Hashimoto Shoji, 9 dan 1 1 0 0 0 1 X 0 3
8. Handa Dogen, 9 dan 1 1 0 1 1 0 1 X 5

[Previous edition] [Next edition]


Page creation: Jan van der Steen